DATA ON MINERAL RESERVES
Coal
MINE | AS OF 31 DECEMBER 2021 |
---|---|
Alardinskaya | 126,437 |
Yesaulskaya | 8,099 |
Erunakovskaya-8 | 113,136 |
Osinnikovskaya | 70,259 |
Uskovskaya | 182,780 |
Razrez Tomsky-Yuzny | 53,684 |
Total | 554,395 |
MINE | AS OF 31 DECEMBER 2021 |
---|---|
Raspadskaya (incl. reserves of MUK-96) | 905,281 |
Raspadskaya Koksovaya | 144,999 |
Razrez Raspadskiy (open-pit) | 97,384 |
Koksovaya GRR (open-pit) | 22,642 |
Total | 1,170,305 |
MINE | AS OF 31 DECEMBER 2021 |
---|---|
Mezhegeyugol | 86,200 |
Iron ore
MINE | AS OF 31 DECEMBER 2021 | FE, % | S, % |
---|---|---|---|
Kaz | 16,043 | ||
Tashtagol | 48,358 | ||
Sheregesh | 69,371 | ||
Total | 133,772 | 31.90 | 1.39 |
MINE | AS OF 31 DECEMBER 2021 | FE, % | V2O5 % |
---|---|---|---|
Gusevogorskoe | 2,929,768 | ||
Kachkanar Proper | 6,737,354 | ||
Total | 9,800,894 | 15.9 | 0.13 |