Key performance indicators
EVRAZ performance is assessed against several key performance indicators (KPIs), which are linked to our strategic priorities.
Financial
KPI | HOW DID WE PERFORM IN 2021? | RELEVANCE TO STRATEGIC PRIORITIES | |
| The increase in total segment EBITDA was primarily attributable to higher steel, vanadium and coal product sales prices. | Retention of low cost position Development of product portfolio and customer base | Further details on Definitions of selected alternative performance measures |
| Free cash flow increased because of higher EBITDA and cash flow from operating activities. | Debt management and stable dividend Prudent CAPEX Retention of low cost position Development of product portfolio and customer base | Further details on Definitions of selected alternative performance measures |
| The efficiency programme generated additional effect mostly through productivity growth, yield improvements and numerous savings projects. Customer focus initiatives generated additional effect as result of sales efforts in railway products as well as due to numerous improvements in logistics and procurement efficiency. | Debt management and stable dividend Prudent CAPEX | Further details on Strategic priorities |
| Cash cost of slab increased mainly due to higher raw material prices and change in raw materials yields and mix. | Retention of low cost position Development of product portfolio and customer base EVRAZ business system | |
| Coking coal concentrate cash cost increased due to cost inflation and change in production mix. | Retention of low cost position Development of product portfolio and customer base |
Non-financial
KPI | HOW DID WE PERFORM IN 2021? | RELEVANCE TO STRATEGIC PRIORITIES | |
| Labour productivity decreased as a result of lower production volumes coupled with a decline in the average number of employees at Steel and Steel, North America segments comparing to the previous year | Retention of low cost position | |
| As part of its efforts to improve the safety culture, EVRAZ focused on the approach to engage employees in the process of identifying and mitigating risks. This and other initiatives helped to bring the lost-time injury frequency rate — a key health and safety metric — down to 1.21x. The Group surpassed its target level of 1.36x. | Sustainable development | Further details on Additional information |
| Overall GHG emissions in the steel sector (the Steel and Steel North America segments) were lower than the 2020 level by nearly 3% year-on-year and therefore the specific intensity of GHG emissions declined as overall steel production remained almost flat YoY. | Sustainable development | Further details on Additional information |